Beulah Cemetery, Camp Blanding, Clay County, Florida
This cemetery was catalogued by Fannie and William C. Young and may be placed on web pages, without contacting us.
Leland BOREE, Apr. 19, 1916 -Jan. 30, 1937
Melvin BOREE, Oct. 7, 1919 - Jan. 30, 1937
L. R. BRITT, 1876 -1954
Rachel BONNETTE, Mar. 13, 1858 - Jan. 19, 1932
Leon BONNETT, July 4, 1865 - May 11, 1925
Winnie H. BOREE, May 1, 1894 - Jun. 6, 1935
Genie BRITT, Jan. 25, 1884 - May 24, 1948
Jas. BURNEY, Jun. 7, 1822 - Mar. 24, 1887
Elizabeth BURNEY, May 22, 1826 - Mar. 30, 1903
L. Z. CONWAY, Jan. 8, 1851 - Feb. 24, 1938
Eld. C. CONWAY, 1847 - Jul. 15, 1917
Infant Daughter CONWAY, 18 Months
Infant Son Charles CONWAY, Aug. 14, 1887 - Aug. 8, 1889
Alva Mae CONWAY, May 1, 1898 - Jun. 30, 1921
James G. CONWAY, Nov. 20, 1921 - Jun. 2, 1924
K. B. DREW, Feb. 15, 1823 - Feb. 28, 1904
Mary DREW, May 4, 1821 -Mar. 22, 1892
James M. DREW, Nov. 23, 1850 - Jul. 19, 1870
Martha DREW, Sep. 22, 1827 - Apr. 21, 1865
Eugen GNANN, Jul. 31, 1874 - Oct. 24, 1928
Thomas F. HARRIS, Oct. 29, 1866 - Jul. 11, 1936
Nannie HARRIS, Jul. 13, 1874 - Jul. 3, 1936
Leonard C. HARRIS, Apr. 1857 - 1933
Ella E. HARRIS, Jan. 1867 - 1942
Winnie Harris BOREE, May 1, 1894 - Jun. 6, 1935
Patrick H. HARRIS, Aug. 11, 1911 - Jul. 25, 1935
R. E. JONES, Sep. 21, 1893 - 1935
Thresa JONES, Apr. 16, 1919 - Mar. 31, 1937
Jessee WEEKS, Nov. 28, 1847 - Feb. 18, 1921
Laura Lane WEEKS, Feb. 5, 1856 - Aug. 11, 1911
Rebecca LANE, Aug. 31, 1818 - Jan. 1, 1893
Austin THOMAS, Mar. 31, 1895 - Jul. 4, 1896
Paul THOMAS, Mar. 6, 1902 - Oct. 5, 1903
Jesse THOMAS, Nov. 28, 1896 - Dec. 9, 1896
James O. WILKINSON, Sep. 20, 1931 - Jan. 2, 1934
Mamie WEEKS died 1918
Jesse HARRIS, Jul. 25, 1894 - Apr. 22, 1952
Lilla Mae SAPP, Aug. 23, 1873 - Mar. 13, 1913
Elsie Mae SAPP, Dec. 4, 1912 - May 16, 1916
James H. SAPP, Feb. 9, 1869 - Dec. 6, 1950
Cab HARRIS, Mar. 6, 1907 - May 5, 1929
Clinton T. HARRIS, Jun. 1, 1895 - Nov. 3, 1932
W. R. HARRIS, Feb. 10, 1822 - Oct. 29, 1882
Mary HARRIS, Oct. 23, 1827 - Jan. 19, 1903
Estella HARRIS, Oct. 15, 1898 - Aug. 9, 1900
William Richard HARRIS, May 25, 1881 - Feb. 21, 1895
Eugene W. HICKEY, Feb. 14, 1887 - Mar. 5, 1941
Lorena HICKEY, Oct. 21, 1889 - Aug. 19, 1935
William D. HOLDER, Apr. 3, 1883 - Aug. 3, 1883
Albert HOLDER, Jan. 8, 1876 - Apr. 10, 1886
Mary HOLDER, Feb. 13, 1885 - Mar. 5, 1889
Louise V. McCAFFREY, May 23, 1914 - Apr. 24, 1949
Barbara Louise MILLER, B/D Jan. 19, 1937
I. H. A. MORNG, died 1935
William J. KERSEY, Nov. 14, 1863 - Sep. 25, 1934
Percy KERSEY, Sep. 23, 1888 - Dec. 13, 1888
Ruby KERSEY, Jan. 13, 1889 - Aug. 17, 1910
Loyd T. KERSEY, Feb. 21, 1896 - Aug. 31, 1921
Leaman H. KERSEY, Jan. 30, 1892 - Sep. 11, 1924
Samuel PERRY, died Apr. 12, 1909
Cornelia PERRY, died July 25, 1914
M. C. SAUNDERS, Jan. 1, 1861 - Nov. 12, 1927
Martha J. SPENCER, Feb. 6, 1864 - June 27, 1882
Kenney THOMAS, Oct. 6, 1889 - Jan. 21, 1956
Minnie THOMAS, Oct. 12, 1886 - Feb. 3, 1933
Hattie V. THOMAS, June 7, 1872 - Jan. 15, 1929
Mary E. THOMAS, 1864 - 1937
Lafayette THOMAS, 1861 - 1933
W. M. THOMAS, Jul. 16, 1852 - Mar. 14, 1914
Josephine THOMAS, Feb. 7, 1853 - Nov. 14, 1945
Louisa THOMAS, May 26, 1853 - June 4, 1916
Dola THOMPSON, Sep. 19, 1879 - Aug. 22, 1936
Mary A. TILLIS, Sep. 7, 1850 - May 10, 1924
James A. WEEKS, Jan. 24, 1824 - Sep. 23, 1888
Ethel WEEKS, Feb. 24, 1892 - Dec. 4, 1893
Iris Louise WEEKS, Dec. 15, 1922 - Dec. 19, 1926
Laura Evelyn WEEKS, Sep. 27, 1920 - Oct. 21, 1924
James M. WILSON, Jul. 11, 1838 - Apr. 11, 1905
Mrs. Mary WILSON, Jan. 23, 1845 - Nov. 15, 1923
Lee Roy WILSON, 1909 - 1910
Mary M. WILSON, Dec. 9, 1834 - Feb. 14, 1882
James H. WILSON, Aug. 25, 1858 - Dec. 7, 1889
Mrs. Idella WILSON, died Sep. 14, 1882
James M. WILSON, June 24, 1888 - Aug. 18, 1889
William R. WILSON, Jan. 17, 1863 - Aug. 21, 1889
Little Rosa WILSON, Nov. 19, 1905 - Dec. 18, 1907
James E. WILSON, Dec. 8, 1867 - July 27, 1918
In the little log house (built by the CCC boys) This boy died in Camp.
Willis WEBB (Fouts-Harris)
James SAPP and wife Margaret GEIGER are buried near a large cedar tree.
Graves listed in enclosure as being in cem. but not located during
survey.
E. W. DONNELLY, died Feb. 17, 1947
Ellen M. DOWLING, Nov. 13, 1880 - June 8, 1891
Ervin HIGGINBOTHAM, June 25, 1881 - July 15, 1927
Elizabeth MORGAN, 1864 - July 18, 1951
Jess F. MOODY, Sep. 19, 1910 - Nov. 8, 1920
James H. SAPP, died Dec. 6, 1950
Earnest SAUNDERS, Nov. 3, 1896 - Jan. 17, 1929
Maggie SAUNDERS, Feb. 11, 1897 - Jan. 15, 1930
Mary E. THOMAS, 1860 - 1912
Leonard M. THOMAS, 1901
Elouise THOMAS, 1895
Cullin THOMAS, 1887 - 1889
Ellender WEEKS, May 24, 1828 - Sep. 4, 1893
Martha J. WEEKS, Feb. 9, 1860 - June 27, 1882
Lewis WEEKS, Dec. 1869 - Sep. 15, 1893
Arabella WEEKS, died Sep. 26, 1948
Jesse WILSON, 1831 - 1898
Billy UNDERWOOD, 1942
Child of Crews WAINWRIGHT
Fanny CONWAY
Sallie Conway WILSON
Nancy WILSON, died 1906
Lewis WILSON, died 1903
Henry Clay PRIEST, died 1907
Louise Rooks PRIEST, died 1908
Infant Child JOHNSON
Joe BURNETT and his wife
2 young girls
Leland BOREE, Apr. 19, 1916 -Jan. 30, 1937
Melvin BOREE, Oct. 7, 1919 - Jan. 30, 1937
L. R. BRITT, 1876 -1954
Rachel BONNETTE, Mar. 13, 1858 - Jan. 19, 1932
Leon BONNETT, July 4, 1865 - May 11, 1925
Winnie H. BOREE, May 1, 1894 - Jun. 6, 1935
Genie BRITT, Jan. 25, 1884 - May 24, 1948
Jas. BURNEY, Jun. 7, 1822 - Mar. 24, 1887
Elizabeth BURNEY, May 22, 1826 - Mar. 30, 1903
L. Z. CONWAY, Jan. 8, 1851 - Feb. 24, 1938
Eld. C. CONWAY, 1847 - Jul. 15, 1917
Infant Daughter CONWAY, 18 Months
Infant Son Charles CONWAY, Aug. 14, 1887 - Aug. 8, 1889
Alva Mae CONWAY, May 1, 1898 - Jun. 30, 1921
James G. CONWAY, Nov. 20, 1921 - Jun. 2, 1924
K. B. DREW, Feb. 15, 1823 - Feb. 28, 1904
Mary DREW, May 4, 1821 -Mar. 22, 1892
James M. DREW, Nov. 23, 1850 - Jul. 19, 1870
Martha DREW, Sep. 22, 1827 - Apr. 21, 1865
Eugen GNANN, Jul. 31, 1874 - Oct. 24, 1928
Thomas F. HARRIS, Oct. 29, 1866 - Jul. 11, 1936
Nannie HARRIS, Jul. 13, 1874 - Jul. 3, 1936
Leonard C. HARRIS, Apr. 1857 - 1933
Ella E. HARRIS, Jan. 1867 - 1942
Winnie Harris BOREE, May 1, 1894 - Jun. 6, 1935
Patrick H. HARRIS, Aug. 11, 1911 - Jul. 25, 1935
R. E. JONES, Sep. 21, 1893 - 1935
Thresa JONES, Apr. 16, 1919 - Mar. 31, 1937
Jessee WEEKS, Nov. 28, 1847 - Feb. 18, 1921
Laura Lane WEEKS, Feb. 5, 1856 - Aug. 11, 1911
Rebecca LANE, Aug. 31, 1818 - Jan. 1, 1893
Austin THOMAS, Mar. 31, 1895 - Jul. 4, 1896
Paul THOMAS, Mar. 6, 1902 - Oct. 5, 1903
Jesse THOMAS, Nov. 28, 1896 - Dec. 9, 1896
James O. WILKINSON, Sep. 20, 1931 - Jan. 2, 1934
Mamie WEEKS died 1918
Jesse HARRIS, Jul. 25, 1894 - Apr. 22, 1952
Lilla Mae SAPP, Aug. 23, 1873 - Mar. 13, 1913
Elsie Mae SAPP, Dec. 4, 1912 - May 16, 1916
James H. SAPP, Feb. 9, 1869 - Dec. 6, 1950
Cab HARRIS, Mar. 6, 1907 - May 5, 1929
Clinton T. HARRIS, Jun. 1, 1895 - Nov. 3, 1932
W. R. HARRIS, Feb. 10, 1822 - Oct. 29, 1882
Mary HARRIS, Oct. 23, 1827 - Jan. 19, 1903
Estella HARRIS, Oct. 15, 1898 - Aug. 9, 1900
William Richard HARRIS, May 25, 1881 - Feb. 21, 1895
Eugene W. HICKEY, Feb. 14, 1887 - Mar. 5, 1941
Lorena HICKEY, Oct. 21, 1889 - Aug. 19, 1935
William D. HOLDER, Apr. 3, 1883 - Aug. 3, 1883
Albert HOLDER, Jan. 8, 1876 - Apr. 10, 1886
Mary HOLDER, Feb. 13, 1885 - Mar. 5, 1889
Louise V. McCAFFREY, May 23, 1914 - Apr. 24, 1949
Barbara Louise MILLER, B/D Jan. 19, 1937
I. H. A. MORNG, died 1935
William J. KERSEY, Nov. 14, 1863 - Sep. 25, 1934
Percy KERSEY, Sep. 23, 1888 - Dec. 13, 1888
Ruby KERSEY, Jan. 13, 1889 - Aug. 17, 1910
Loyd T. KERSEY, Feb. 21, 1896 - Aug. 31, 1921
Leaman H. KERSEY, Jan. 30, 1892 - Sep. 11, 1924
Samuel PERRY, died Apr. 12, 1909
Cornelia PERRY, died July 25, 1914
M. C. SAUNDERS, Jan. 1, 1861 - Nov. 12, 1927
Martha J. SPENCER, Feb. 6, 1864 - June 27, 1882
Kenney THOMAS, Oct. 6, 1889 - Jan. 21, 1956
Minnie THOMAS, Oct. 12, 1886 - Feb. 3, 1933
Hattie V. THOMAS, June 7, 1872 - Jan. 15, 1929
Mary E. THOMAS, 1864 - 1937
Lafayette THOMAS, 1861 - 1933
W. M. THOMAS, Jul. 16, 1852 - Mar. 14, 1914
Josephine THOMAS, Feb. 7, 1853 - Nov. 14, 1945
Louisa THOMAS, May 26, 1853 - June 4, 1916
Dola THOMPSON, Sep. 19, 1879 - Aug. 22, 1936
Mary A. TILLIS, Sep. 7, 1850 - May 10, 1924
James A. WEEKS, Jan. 24, 1824 - Sep. 23, 1888
Ethel WEEKS, Feb. 24, 1892 - Dec. 4, 1893
Iris Louise WEEKS, Dec. 15, 1922 - Dec. 19, 1926
Laura Evelyn WEEKS, Sep. 27, 1920 - Oct. 21, 1924
James M. WILSON, Jul. 11, 1838 - Apr. 11, 1905
Mrs. Mary WILSON, Jan. 23, 1845 - Nov. 15, 1923
Lee Roy WILSON, 1909 - 1910
Mary M. WILSON, Dec. 9, 1834 - Feb. 14, 1882
James H. WILSON, Aug. 25, 1858 - Dec. 7, 1889
Mrs. Idella WILSON, died Sep. 14, 1882
James M. WILSON, June 24, 1888 - Aug. 18, 1889
William R. WILSON, Jan. 17, 1863 - Aug. 21, 1889
Little Rosa WILSON, Nov. 19, 1905 - Dec. 18, 1907
James E. WILSON, Dec. 8, 1867 - July 27, 1918
In the little log house (built by the CCC boys) This boy died in Camp.
Willis WEBB (Fouts-Harris)
James SAPP and wife Margaret GEIGER are buried near a large cedar tree.
Graves listed in enclosure as being in cem. but not located during
survey.
E. W. DONNELLY, died Feb. 17, 1947
Ellen M. DOWLING, Nov. 13, 1880 - June 8, 1891
Ervin HIGGINBOTHAM, June 25, 1881 - July 15, 1927
Elizabeth MORGAN, 1864 - July 18, 1951
Jess F. MOODY, Sep. 19, 1910 - Nov. 8, 1920
James H. SAPP, died Dec. 6, 1950
Earnest SAUNDERS, Nov. 3, 1896 - Jan. 17, 1929
Maggie SAUNDERS, Feb. 11, 1897 - Jan. 15, 1930
Mary E. THOMAS, 1860 - 1912
Leonard M. THOMAS, 1901
Elouise THOMAS, 1895
Cullin THOMAS, 1887 - 1889
Ellender WEEKS, May 24, 1828 - Sep. 4, 1893
Martha J. WEEKS, Feb. 9, 1860 - June 27, 1882
Lewis WEEKS, Dec. 1869 - Sep. 15, 1893
Arabella WEEKS, died Sep. 26, 1948
Jesse WILSON, 1831 - 1898
Billy UNDERWOOD, 1942
Child of Crews WAINWRIGHT
Fanny CONWAY
Sallie Conway WILSON
Nancy WILSON, died 1906
Lewis WILSON, died 1903
Henry Clay PRIEST, died 1907
Louise Rooks PRIEST, died 1908
Infant Child JOHNSON
Joe BURNETT and his wife
2 young girls