Middleburg UMC Cemetery, Clay County, Florida
This transcription donated by Susan Richardson
Transcription done by Susan Richardson and her children - June 2009
NAME SEC SPA D/O/B D/O/D S/D/T OTHER INFO
ABBOTT A.A. 6 88 1836 12 18 1900 s 64 years old Sweetly Resting Listed In Vets Grave Reg as GAR – Union
AKRIDGE Dixie L. 2 76 3 22 1940 4 13 2003 s Forever in our Hearts Mother
ANDERSON A.E.J. 2 55 1892 1965 s White Cross
ANDERSON Andrew Olaf 5 213 10 23 1888 d H/O Mattie M.
ANDERSON Daisy Austin 2 54 1899 1983 s White Cross
ANDERSON Mattie M. 5 212 2 23 1890 8 4 1958 d W/O Andrew Olaf
ANNAND George 1 39 1822 1888 s Father
ANNAND Joan Patty 1 41 9 2 1875 12 25 1954 s
ANNAND Margaret 1 42 1825 1891 s Mother
ANNAND Mary E. 1 40 1870 1888 s Mother
ARMSTRONG Alfred 8 38 1 1 1917 8 27 1952 s
ASHURT Juanita Bardin 7 104 9 11 1926 1 24 2005 d W/O Marvin W. JR
ASHURT Marvin W. Jr. 7 105 9 1 1919 3 16 1986 d H/O Juanita Bardin
ATON James Keyes 5 164 1 12 1905 12 24 1987 s
ATON May Griffith 5 163 5 2 1905 1 1 1986 s
AUSTIN Joesphe E. 6 64 8 2 1884 9 26 1948 d H/O Susie C.
AUSTIN Mack Farley 5 218 10 23 1877 10 29 1966 s
AUSTIN Robert L. 5 221 2 13 1874 8 1 1894 s
AUSTIN Sarah C. 5 219 3 12 1852 4 4 1939 d W/O William Austin
AUSTIN Susie C. 6 63 2 8 1904 7 19 1976 d W/O Joesphe E.
AUSTIN William 5 220 1 5 1844 7 7 1921 d H/O Sarah C.
AYRES Henry 6 60 No Date No Date s This is a monument on lt no dates or futher info
BABY RUBIE 5 88 No Dates s Our Rubie
BAKER Andrew Kenneth 2 90 3 6 1960 3 13 1997 s
BANKS James Harold 5 77 8 27 1887 11 13 1888 s
BANKS William Walter 5 78 12 4 1879 8 2 1882 s
BARDIN Charles Irving 5 197 1 24 1854 4 26 1917 s Then the desert shall rejoice and blossom as the rose.....
BARDIN George G. Sr. 7 123 10 29 1892 1 31 1958 s
BARDIN George Griffith Jr 7 121 3 29 1922 5 19 2002 s
BARDIN Gladys Pearl 7 122 7 7 1894 4 20 1942 s Mother In Loving Memory
BARDIN Henry S. 5 209 9 6 1851 9 15 1917 s Father Listed In Vet Grave Reg as CSA Confederate
BARDIN J. Archie 5 211 8 14 1898 7 2 1955 s
BARDIN James Edger 7 124 1929 1986 s TSGT US AIRFORCE KOREA, VIETNAM
BARDIN Sallie S. 5 210 5 22 1863 1 29 1945 s Mother
BARDIN William S. 5 196 2 3 1817 1 5 1880 s A Vet Of Two Wars 18351842 & 18611865 Listed in Vet Grave Reg AS 2nd SQT Co A 1st Fla Confederate
BARNES Infant 4 1 10 13 1967 10 13 1967 s Son Of Dan Terry And Frances
BARTHALOW June E. 1 67 3 29 1909 9 24 1964 s
BARTHLOW Betty Jo 1 121 1 20 1925 d
BARTHLOW Charles D. 1 68 8 27 1893 12 11 1950 s FLA F3 US NAVY WW1
BARTHLOW Charles F. 1 69 2 28 1860 6 4 1926 s
BARTHLOW Doris Mae 1 120 10 26 1922 10 3 1990 d W/O Elmer Edger 1081939
BARTHLOW Elmer E. 1 70 11 6 1890 9 4 1942 d H/O Ruth B.
BARTHLOW Elmer Edgar 1 119 8 21 1916 11 5 1993 d H/O Doris Mae
BARTHLOW Frederick A. 1 75 5 8 1946 d MARRIED 5101969
BARTHLOW Frederick W. 1 96 1 19 1918 11 25 1981 s
BARTHLOW George 1 122 1 31 1920 9 14 1985 d H/O Betty Jo CPL US ARMY WW2
BARTHLOW Lois Mclean 1 95 8 31 1923 7 16 1947 s
BARTHLOW Richard Neil 1 97 7 14 1953 1 16 2005 s Beloved Brother
BARTHLOW Ruth B. 1 71 1 8 1887 7 15 1976 d W/O Elmer E
BARTHLOW Zora Paige 1 74 11 16 1946 d MARRIED 501969
BAXLEY Infant son 3 40 1 21 1922 1 21 1922 s S/O D.E. & Lily Mae Baxley
BAXLEY Marie 8 23 1918 2003 s
BAXLEY Arrie 3 42 5 10 1897 7 3 1937 s
BAXLEY Beulah Iona 3 44 5 19 1923 6 22 1940 d Mother of Infant Daughter
BAXLEY Daniel E. 8 6 10 1 1863 1 13 1952 s
BAXLEY Daniel E. Jr. 8 21 7 28 1893 1 5 1964 s
BAXLEY Frances Lucille 8 18 2 14 1924 1 15 1991 s
BAXLEY Gary R. 8 24 8 13 1952 9 17 1977 s In Loving Memory Husband, Father, & Son
BAXLEY George S. 8 25 3 3 1919 6 22 1993 s Baxley Saw Mill
BAXLEY Harold 3 43 12 29 1923 6 15 1977 s
BAXLEY INFANT DAUGHTER 3 44 6 22 1940 6 22 1940 d With Mother Beulah Iona Baxley
BAXLEY Infant Son 3 41 1 1 1934 1 1 1934 s S/O Arrie & Claudia Baxley
BAXLEY Laura A. Williamson 8 5
BAXLEY Lilly Mae Green 8 20 5 30 1896 9 22 1984 s
BAXLEY Paul K. 8 19 3 10 1922 1 31 2006 s
BAXLEY Rowland 3 39 3 8 1939 5 23 1939 s ON BACK SIDE OF WENDELL
BAXLEY Wendell 3 38 4 27 1940 5 14 1941 s
BECKMAN Henry 8 32 8 21 1858 1 23 1945 s
BELL Ethel Lane 7 30 11 17 1906 5 3 1961 s
BENNETT Tonya M. 4 27 2 6 1969 2 6 1969 s Beloved Daughter
BLACK Alice L. 5 44 9 26 1869 8 22 1956 d W/O William Jay (Mother)
BLACK William J. 5 43 5 24 1861 4 15 1939 d H/O Alice L. (Father)
BLITCH Elijah 5 117 8 9 1805 3 28 1882 s Sacred To (In Jesus Arms In Heaven)
BLITCH Elizabeth Estillee 5 37 7 13 1852 1 29 1931 d W/O William Henry Blitch
BLITCH Louvinia R. 5 65 11 13 1882 5 9 1979 s
BLITCH Sarah 5 101 No Date 4 30 1875 s Aged 69 years
BLITCH William Henry 5 38 8 25 1852 1 23 1932 d H/O Elizabeth Estillee
BONNETTE Pearl May Knight 3 1 8 17 1897 8 28 1927 s Mother ( In Memory)
BOX Ada Geer 5 216 8 3 1878 10 10 1896 s
BOYLES Annie E. 6 100 1877 1947 s In Loving Memory Mother
BOYLES John H. 6 99 1863 1938 s In Loving Memory Father
BOYLES Johnny H. 6 112 1909 1951 s Brother FIELD ARTILLERY
BOYLES Sallie B. 6 98 1901 1925 s SISTER
BRANNING Edna Chalker 5 168 1879 1931 d W/O Winston S.
BRANNING G.W. 5 104 6 11 1799 8 18 1878 s
BRANNING Mary P. 5 105 1808 1889 s
BRANNING R.R.R. 5 103 No Date 2 29 1860 s 20 years 1 month 28 days
BRANNING Winston S. 5 169 1877 1959 d H/O Edna Chalker
BROOKER George R. 8 12 8 1947 9 1947 s
BROOKER James W. 8 10 6 11 1919 1 30 1995 d H/O Joyce L.
BROOKER Joyce L. 8 11 8 3 1927 d
BROOKER Pearl Blitch 5 4 1890 1969 s
BROOKS Robert W. 8 100 11 29 1894 1 15 1970 s CPL 5 CO COAST ARTY WW1
BROSCHE Charles A. 4 5 1890 1973 s
BROSCHE Selina M. 4 6 1890 1973 s
BRUCE Jimmy Clark 2 91 6 9 1951 8 22 2003 s If it wasn't for the light house where would this ship be?
BRYANT Iva P. 4 7 1883 1971 s
BUDINGTON Alma E. 1 52 9 21 1878 12 26 1888 s
BUDINGTON Callie A. 5 109 10 11 1884 2 17 1969 d W/O Frosard W.
BUDINGTON Clawson W. 1 103 11 20 1874 12 8 1956 d H/O Nena C.
BUDINGTON Frosard W. 5 108 1 23 1877 2 12 1958 d H/O Callie A.
BUDINGTON Laura 1 101 1853 1935 d W/O Waterman ( Mother)
BUDINGTON Nena C. 1 104 3 14 1879 7 21 1975 d W/O Clauson W.
BUDINGTON Waterman G. 1 102 1852 1925 d H/O Laura ( Father)
BURRIS DAUGHTER 2 63 1 16 1927 1 16 1927 s Daughter Of Levy & Margie Burris
BURRIS Elbert 4 12 10 17 1927 3 22 1986 d H/O Nira
BURRIS Ellis D. 2 57 8 5 1898 12 7 1988 d H/O Vinnie L.
BURRIS Eula Mae 2 61 3 20 1924 5 26 1927 s
BURRIS Levy E. 2 64 12 28 1904 11 28 1960 d H/O Margie L.
BURRIS Margie L. 2 65 10 14 1907 2 14 1978 d W/O Levy E.
Burris Nira 4 13 11 3 1918 3 4 2006 d W/O Elbert
BURRIS Vinnie L. 2 58 11 10 1905 9 19 1974 d Together with Ellis D.
BUTLER Pauline Green 5 52 5 21 1921 5 1 1993 s
CAIN Leslie Ann 7 31 2 27 1987 12 25 2007 s
CANOVA Louie C. 3 37 1913 d MARRIED 1151938
CANOVA Marie S. 3 36 1912 d MARRIED 1151938
CARLSON Margaret R. 7 171 1911 d W/O Raymond C.
CARLSON Raymond C. 7 172 1906 d H/O Margaret
CARTER Rebecca 8 28 1942 1942 s White Cross
CERCY Carolyn 7 4 8 21 1932 2 5 1999 s In Loving Memory beloved Mom & Nanny
CERCY William Mike 7 5 10 20 1957 7 7 2008 s
CHALKER Albert S. 5 194 8 9 1843 1 25 1906 s A Confederate Veteran Listed In Vet Grave Reg As PVT. Co K 2nd Fla Cav.
CHALKER Charles W. 5 155 1 31 1896 11 17 1937 s Major Inft. USA WW1
CHALKER Charles W. jr. 5 166 11 23 1920 12 7 1964 s Major USARUSA
CHALKER Edith May 5 151 1896 1909 t
CHALKER Emma D. 5 156 10 8 1895 5 10 1987 s
CHALKER Ethel Ann 5 178 2 10 1885 5 22 1970 s D.A.R. U.D.C.
CHALKER George A. Jr. 5 157 2 9 1894 12 19 1958 s
CHALKER George A. Sr. 5 154 10 1 1868 10 29 1930 s
CHALKER John Morgan 5 165 1 4 1922 3 22 1995 s
CHALKER Martha Ann Bardin 5 195 1 18 1845 2 3 1936 s Blessed are the merciful
CHALKER Mary Cone 5 153 1 20 1873 9 3 1967 s
CHALKER Mazie G. 5 167 1971 s White Cross
CHALKER William R. 5 150 1866 1928 t
CHALKER William Randolph 5 149 1904 1931 s
CHERRY KATE Mrs. 1 63 2 9 1884 12 19 1958 s
CHESSER E. D. 6 118 4 3 1973 5 19 1968 s
CHESSER James L. 3 52 4 16 1907 7 23 1982 d H/O Lillian I married 1 28 1939
CHESSER Lillian I. 3 53 5 10 1909 11 10 1989 d W/O James L married 1 28 1939
CHESSER Pearl R. 6 117 12 27 1915 10 8 1998 s
CHESSER Roland Thomas 3 51 8 23 1933 6 3 1954 s Naval AV CADET (Our Son)
COLMAR Anna G. 1 25 1846 1886 s
COLMAR Mary 1 23 No Date 10 13 1867 s
COLMAR Walter D. M.D. 1 24 1832 1886 s
CONWAY Annie L. 3 66 1 24 1904 1 31 1990 d W/O Daniel P. Conway married 851923
CONWAY Charles R. 3 64 4 18 1936 s
CONWAY Daniel P. 3 65 11 19 1902 1 6 1989 d H/O Annie L. Conway married 851923
CONWAY John Wayne 3 67 8 11 1945 3 27 1946 s Infant of D.P. & Annie Conway
COPELAND Velva Crist 7 173 4 22 1911 7 27 1960 s
COPP Cyril Chalker 5 183 4 18 1896 3 18 1958 s
COPP Francis Allen 5 184 12 29 1866 2 8 1942 s
COPP Francis Allen 5 186 9 8 1893 8 7 1956 s FLA MAJOR MCRES WW1
COPP Marie Grumbles 5 182 10 24 1897 12 7 1988 s
COVINGTON Bruce Wade 4 40 1964 1966 s White Cross
COWART INFANT DAUGHTER 1 94 12 10 1917 12 11 1917 s Infant of Paul S. & Effie D.
COWART INFANT SON 1 93 4 29 1915 4 29 1915 s Infant of Paul S. & Effie D.
COX Edith Marie Baxley Smith 8 17 1917 1970 s
CRABILL Otta Ryan 7 188 1895 1968 s Teacher, Registered Nurse, Hospital Superintendent Fla Board Of Nursing
CRIST A. D. 7 174 1 20 1880 8 27 1966 d H/O Corda E. Father, Husband until we meet again
CRIST Corda E. 7 175 10 29 1882 12 16 1957 d W/O A.D. Mother, Wife until we meet again
CRIST I.H. 7 176 10 24 1852 4 16 1926 d H/O Sarah Crist
CRIST Jessie Harold 2 70 8 20 1917 2 19 1918 s A little while on earth he spent till God for him his angel sent
CRIST Sarah 7 177 12 15 1854 3 25 1938 d W/O I.H. Crist
CROWLEY Nobie Lee 3 54 4 6 1930 8 13 1943 s In loving memory of our daughter ( A rose in Gods Garden)
DAVIES Charles Polk Dr. 8 88 3 5 1881 8 13 1952 s
DEBOLT C. S. 2 66 3 5 1859 2 8 1917 s He rests from his Labours
DEWITT Margarett M. 6 84 4 15 1844 8 5 1921 s
DEWITT William J. 6 85 1845 1929 s
DIDONATO Ronald Edward 7 60 10 7 1949 4 2 1982 s in loving memory
DIDONATO Thaddaeus Aaron 7 61 2 22 1970 10 13 1980 s
DILABERRY Allie Alma 1 29 1897 1919 s
DILABERRY Delia S. 1 30 1866 1903 s
DILABERRY Elizabeth 1 32 1847 1884 s Mother
DILABERRY J. W. 1 31 1838 1892 s Father is listed in the Vets Grave Reg as Confederate Veteran
DILABERRY John J. 1 2 1 14 1866 12 3 1935 s
DILABERRY Lawrence 6 28 1 9 1894 9 5 1925 s Our Son
DILABERRY Lawrence 1 28 1 9 1894 9 5 1925 s OUR SON
DILABERRY Margaret Annand 1 1 9 10 1865 12 15 1939 s she rests in peace
DILABERRY Mattie 6 75 No Date No Date d Tall monument listed with Fannie Haas
DILABERRY Owen E. 8 123 4 26 1877 3 7 1946 s at rest
DILABERRY Sarah Jane Alvarez 1 59 2 15 1814 Aft. 1880 s married Thomas 11141830
DILABERRY Selma N. 1 60 4 10 1865 9 28 1896 s
DILABERRY Thomas 1 58 12 25 1802 6 4 1876 s Married Sarah Jane 11141830 aged 73 years
DILABERRY Thomas J. 1 61 No Date 4 26 1900 s Aged 51 years
DOWNING Abbie M. 2 51 6 24 1845 5 19 1931 s
DOWNING Fred M. 2 53 9 12 1870 4 30 1938 s
DOWNING George A. 2 50 7 12 1841 7 25 1926 s
DOWNING Juanita B. 2 52 6 24 1880 8 9 1975 s
DUKE INFANT BABY 8 126 only date 8 16 1950 s
DUNAWAY Ethel P. 1 36 1906 only date t
DUNAWAY James R. 1 35 1934 2006 t
DUNAWAY Simeon R. 1 37 1895 1980 t
E. S. A. 2 27 only date 10 1886 s No more info
EASTEP Arthur W. 7 103 5 1 1903 6 16 1978 d H/O Julia
EASTEP Julia 7 102 2 3 1907 3 31 1989 d W/O Arthur W.
EDGERLEY Charles P. 2 49 1934 2001 d H/O Florence J. P.V.T. US ARMY KOREA
EDGERLEY Florence J. 2 48 1933 No Date d W/O Charles P.
FAGER Mary 2 69 10 26 1836 12 27 1913 s
FALANA Antonia 1 64 7 19 1820 6 18 1900 s oh father thy gentel voice is hushed thy warm true heart is still Is listed in Vet Reg. USA 1
FALANA Caroline A. 1 65 5 2 1821 5 10 1910 s
FALANA George R. 1 87 11 22 1843 12 20 1913 s Is Listed in Vet Reg. AS PVT Co C !st Cav. Confederate
FALANA JAMES A. 2 28 1857 1936 s 79 years
FALANA Martha 1 66 1850 1937 s
FALANA Susan A. 1 86 7 20 1842 1 20 1929 s
FERRAND 1 22 No Date No Date s Family plot
FORSYTHE Laura Belle Prevatt 5 190 8 1 1913 11 12 2004 d W/O Rev. Paul Jones
FORSYTHE Rev. Paul Jones 5 191 6 16 1909 d
FRISBEE Allan P. 6 25 1902 1988 d H/O Ione S. Together Forever
FRISBEE Amy E. 6 33 8 5 1876 1 16 1953 s
FRISBEE BABY BOY 7 139 6 6 1963 6 6 1963 d sleeping with mother
FRISBEE Benjamin M. 5 82 1856 1941 s
FRISBEE Charles Andrew 7 88 4 18 1935 5 19 1935 s
FRISBEE Charles B. 7 89 2 27 1897 3 15 1965 s
FRISBEE Claude R. 6 42 1885 1918 s
FRISBEE Delores H. 7 140 1942 1963 s Gathered by angels and carried away forever to bloom in the masters bouquet
FRISBEE Emily Rebecca Tedder 6 40 1863 1938 s
FRISBEE Emma Lou 6 52 3 22 1923 No Date s
FRISBEE Eugene L. 8 36 4 27 1903 9 4 1971 s
FRISBEE Gadson 6 41 1851 1918 s
FRISBEE George Randolph Jr. 6 32 11 11 1867 4 7 1921 s
FRISBEE George Randolph Sr. 6 44 1839 1923 s
FRISBEE Iona S. 6 24 1905 1991 d W/O Allan P.
FRISBEE John A. 6 50 1875 1943 d
FRISBEE Joseph R. 1 142 4 10 1883 11 12 1954 d H/O Lillie Mae Father
FRISBEE Karen L. 7 76 3 24 1959 d
FRISBEE Lillie F. 6 51 1886 1940 d
FRISBEE Lillie Mae 1 141 2 28 1897 7 12 1963 d W/O Joseph R. Mother
FRISBEE Mary Jane 6 53 4 21 1949 10 17 2001 s her life was beauty, goodness & love
FRISBEE Orilla Ellen 6 43 7 21 1841 2 20 1902 s
FRISBEE Richard Lonzie 8 37 2 26 1891 5 10 1951 s
FRISBEE Robert W. 7 77 12 12 1939 8 9 2007 d
FRISBEE Sadie B. 5 83 1874 1960 s
FRISBEE Selma Ellen 6 34 1 5 1899 2 15 1940 s
FRISBEE Vera Robinson 8 34 10 15 1907 3 7 2001 d W/O Wm. Lester Sr.
FRISBEE Wm. Lester Sr. 8 35 2 9 1906 8 19 1973 d H/O Vera Robinson
FUTCH Mattie C. 7 74 11 26 1884 3 15 1970 s
FUTCH Roman W. 7 75 2 28 1884 12 12 1964 s
GAINES Lewis C. 5 106 9 19 1809 12 30 1860 s
GAINES Lewis P. 5 91 4 19 1844 8 19 1862 s
GEER Alma Blitch 5 2 1888 1965 s
GEER Forrest F. 5 1 1875 1927 s
GEER Frances E. Tarratus 5 217 only date 3 9 1847 s
GEER Harry W. 5 3 1905 1951 s
GEIGER Alice S. 1 26 1811 1878 s
GEIGER Carl R. 1 45 1889 1963 s
GEIGER Felix 1 27 1804 1889 s
GEIGER Katharine U. 2 29 6 5 1884 10 22 1909 s W/O George W. Gone but not forgotten
GEIGER M Percy 1 48 1876 1959 s
GEIGER Marion Francis 1 46 1848 1894 s
GEIGER Mary Ada 6 21 4 4 1883 7 22 1974 s
GEIGER Winnifred L. 1 47 1890 1982 s
GEYER Howard H. 8 99 1 28 1911 6 7 1964 s
GNANN Ester B. 6 114 4 2 1904 2 11 1981 d W/O Leroy E. Beyond the sunset
GNANN Leroy E. 6 115 11 1 1904 5 5 1987 d H/O Ester B.
GNANN Leroy E. Jr. 6 113 5 17 1924 7 12 1924 s
GNANN Ruth S. 4 18 1 7 1930 12 26 1979 s Gone but not forgotten
GREEN Annie 5 53 3 7 1891 12 12 1983 s Trusting in the lord
GREEN Clauson L. 5 23 5 2 1926 d MARRIED 12-18-1964
GREEN Clyde B. 8 76 11 8 1917 5 15 1985 s Son and Brother Gone But Not Forgotten
GREEN Elam 8 74 11 2 1895 11 4 1974 s Dad Gone But Not Forgotten
GREEN Elsie B. 5 58 3 13 1905 4 4 1991 s
GREEN Ernest S. 7 179 11 25 1906 3 6 1983 d H/O Irene M. Green
GREEN Eva N. 7 3 3 8 1901 9 28 1987 s Momma, Granny
GREEN Fannie J. 5 60 1862 1914 s
GREEN G. Elbert 5 27 1917 1966 s Father
GREEN Irene M. 7 178 2 22 1907 2 15 1947 s W/O Ernest S. In Loving Memory
GREEN Joesphe Bryan 5 55 1928 1938 s In Loving Memory
GREEN John Causey 5 32 11 7 1876 11 3 1926 s
GREEN John E. 5 29 1886 1938 d H/O Mary V. married 1907
GREEN John W. 5 33 4 22 1839 7 23 1920 s
GREEN Kimberly D. 7 1 1970 1978 s
GREEN Leroy 5 54 3 3 1913 10 16 1999 s AS US NAVY WW2
GREEN Lucille H. 5 22 11 11 1931 d MARRIED 12181964
GREEN Lucy M. 8 75 11 16 1898 6 18 1979 s Mama gone but not forgotten
GREEN Mary V. 5 28 1885 1976 d W/O John E. Green
GREEN Oliver B. 5 25 6 14 1915 4 4 1983 d H/O
GREEN Oliver B. 5 59 1862 1923 s
GREEN Oscar B. 7 2 8 26 1894 1 7 1952 s FLORIDA PVT, REGT FA REPL DEPOT WW1
GREEN Sarah C. 5 61 1 6 1838 1 31 1912 s
GREENE ALICE Long 2 11 12 13 1875 11 14 1949 s
GREENE Irma Dillaberry 8 119 2 28 1896 6 2 1939 s W/O C. Ray Greene (mother)
GREENE Jeanette 1 85 2 20 1926 4 10 1926 s
GREENE Thomas N. 5 57 1 22 1867 3 19 1936 s
GRIFFIS Mary S. 7 116 8 8 1888 2 2 1951 s a devoted mother and friend to all St. John 14 12
GRIFFITH May Chalker 5 198 3 18 1871 6 22 1952 s
GRIFFITH Randolph C. 5 200 10 4 1897 8 4 1976 s
GRIFFITH William M.D. 5 201 12 16 1864 10 25 1924 s
GRIFFITH William Caldwell 5 199 1895 1911 s
GROSS Gail Easterly 1 164 11 1 1948 6 15 1989 s
HAAS Fannie 6 76 No Date No Date q tall monument with names listed on two sides
HAAS George 6 79 No Date No Date q tall monument with names listed on two sides
HAAS John 6 77 No Date No Date q tall monument with names listed on two sides
HAAS Rebecca 6 78 No Date No Date q tall monument with names listed on two sides
HADDON Raymond B. 5 181 10 28 1878 6 23 1946 s H/O Ruby C.
HADDON Raymond Chalker 5 180 6 8 1905 1 20 1919 s son of Ruby C. & Raymond B.
HADDON Ruby Chalker 5 179 3 4 1882 3 20 1946 s W/O Raymond B.
HALL Arthur A. 8 98 5 12 1903 12 8 1958 s
HARMS Mary 3 29 No Date No Date d W/O William H.
HARMS William H. 3 28 No Date No Date d H/O Mary
HARRIS Juanita Peterson 6 80 No Date No Date s WHITE CROSS NO INFO NOW
HARRIS Laura A. 7 166 9 11 1857 1 24 1838 d W/O Wm. Cabel
HARRIS William Cabel 7 165 11 2 1850 10 6 1930 d H/O Laura A.
HARRIS William Starnes 6 81 7 11 1911 8 13 1980 s US NAVY WW2
HARRIS William Starnes 6 82 3 29 1890 7 26 1932 s
HARSEY Diane Marie 8 7 12 30 1952 7 2 1954 s
HARSEY James Walter (BUCK) 8 9 3 14 1923 12 21 1926 d H/O Myrtle F. married 1051946 TECH4 US ARMY WW2
HARSEY Myrtle F. 8 8 4 18 1928 d W/O James Walter married 1051946
HASKELL Catherine W. 1 18 1821 1901 d W/O George E.
HASKELL Charles F. 1 16 10 3 1825 7 26 1884 s Aged 53 years 8 mths
HASKELL F. L. 1 19 1854 1902 d H/O Minnie C.
HASKELL George E. 1 17 10 17 1821 3 9 1892 d 70 yrs. 4Mths
HASKELL Leo Rudolph 1 20 9 8 1883 4 6 1884 d 6 mths 29 days
HASKELL Minnie C. 1 21 1860 1950 d W/O F.L.
HATCHER BABY BOY Larry 8 55 No Date No Date s WHITE CROSS NO INFO
HATCHER BOY 8 71 No Date No Date s son no name or dates white cross
HATCHER Dwight Lamar 7 131 3 30 1947 2 3 1950 s gone to be an angel
HATCHER Ellis 3RD 7 141 6 7 1975 5 19 2004 s Son Of Ellis Jr. & Darlene D. Sims
HATCHER Ellis Jr. 7 133 3 16 1923 4 16 2003 d H/O Mary D. married 1251940
HATCHER INFANT SON 7 130 1 27 1945 1 27 1945 s
HATCHER INFANT SON 7 129 8 17 1948 8 17 1948 s Son Of Ellis & Mary Hatcher
HATCHER Ivy 8 60 10 24 1917 11 23 1988 d H/O Lucile Daddy Papa We Miss You
HATCHER June 8 59 2 1 1941 3 24 1941 s baby June Daughter of Ivey & Lucile Hatcher
HATCHER Lucile 8 61 8 28 1924 6 1 2006 d W/O Ivy Hatcher (Mama – Ganny we miss & love you)
HATCHER Mary D. 7 132 8 25 1925 5 18 2002 d W/O Ellis Jr. married 12-5-1940
HATCHER Viginia Vermel 8 52 8 25 1925 6 2 1941 s
HENDRICKS Ida J. 5 107 11 2 1849 1 16 1881 s Aged 31 yrs 2 mths She sleeps in Peace In Memory Of
HENDRICKS T. J. 5 90 10 26 1826 4 8 1867 s
HICKS Thomas B. 1 118 1872 1945 s Father
HOPPE William Frank 8 33 1 8 1886 4 22 1949 s
HUDSON Jessie I. 5 204 1880 1950 s
HUDSON John L. 5 202 1 17 1908 7 2 1947 s FLA STAFF SGT AIR CORPS WW2
HUDSON Louis Edward 5 203 1905 1920 s
HULL Francis M. 5 126 11 10 1833 1 12 1910 s
HULL George B. 5 81 1854 1929 s
HULL Harry 5 79 1892 1893 s
HULL Helen P. 5 80 1856 1927 s
HULL William W. 5 125 4 3 1819 1 1 1892 s
HUNTLEY Edith Hill 7 40 1 4 1893 1 28 1973 d W/O Frank Taylor
HUNTLEY Eleanor S. 8 1 9 23 1910 9 2 1993 d W/O Louis Boggan
HUNTLEY Frank Taylor 7 41 5 19 1892 12 14 1983 d H/O Edith Hill
HUNTLEY Ida Flake 7 42 8 13 1891 10 25 1990 s
HUNTLEY Linda Ruth 8 3 2 11 1950 1 8 2008 s
HUNTLEY Louis Boggan 8 2 8 22 1908 8 28 1986 d H/O Eleanor S.
HUNTLEY Nancy Ann 7 43 7 28 1931 6 24 1932 s
JOHNSON Alma L. 8 41 4 13 1899 5 8 1991 s Mother
JORDAN Annie Eliza 8 72 1 16 1882 5 30 1959 s
JORDAN Earl W. 8 73 4 2 1870 2 26 1956 s
KENNEDY Ellen F. 6 94 8 6 1849 5 21 1926 s
KINNAN S.E. 6 20 9 30 1847 4 4 1939 s Forever in our Hearts
KINNAN Sarah E. 6 29 4 1 1870 8 17 1925 s Forever in our Hearts
KNAPP Mary Lee Green 5 56 2 29 1908 3 1 1988 s
KNIGHT Eddie 6 103 1902 1910 s
KNIGHT Emma 6 104 No Date No Date s
KNIGHT James E. 6 102 1869 1904 s
KNIGHT Jennie Bonnette 3 5 6 7 1884 3 10 1934 d W/O Joseph Elliot
KNIGHT Joesphe D. 3 21 1 31 1919 12 31 1971 s Our brother one of God's special children
KNIGHT Joseph Elliot 3 4 8 10 1877 10 24 1956 d H/O Jennie Forever in our Hearts
KNIGHT Lowie Knight 3 19 1909 1996 s White Cross
KNIGHT Mary Elizabeth 5 98 1866 1887 s White Cross
KNIGHT Mary Elizabeth 5 98 No Date 10 2 1891 d 59YRS
KNIGHT Percy 6 101 No Date 12 1 1917 s FLA. PVT 106 ENGRS 31 DIV WW1
KNIGHT Robert W. 5 99 1916 1918 s White Cross
KNIGHT Robert W. 5 99 No Date 12 29 1887 d W/th Mother son of M.A. & M.E. Knight 21 yrsa old
KNIGHT Silas A. 3 20 10 1 1907 1 12 1941 s
KNIGHT William Earl 3 25 7 28 1929 3 15 1953 s Above Ground
KNIGHT William Reid 3 27 1891 1962 s H/O Willie R. Above Ground
KNIGHT Willie Robinson 3 26 3 8 1893 10 26 1955 s W/O William Reid Knight Above Ground
LAND Minnie Lee 5 162 9 11 1906 12 28 1998 d W/O Thomas H.
LAND Thomas H. 5 161 10 20 1905 3 8 1991 d H/O Minnie Lee
LANE Annie Goettee 2 12 3 25 1875 1 4 1960 s wife
LANE Edward R. 6 26 5 6 1933 7 14 1934 s
LANE Edward W. 2 14 3 16 1896 12 3 1922 s Son
LANE John Goethe 2 16 2 15 1898 5 26 1968 s FLA SGT QUARTER MASTER CORPS WW1 (Husband)
LANE Mary Ruth Pace 2 15 12 23 1900 10 12 1989 s wife
LANE Remer Young Dr. 2 13 10 4 1861 12 4 1928 s Husband
LANIER Lela Estelle 7 79 12 29 1889 12 17 1950 s Auntie
LARSON August 3 56 11 17 1867 2 16 1918 s Father
LARSON Emma C. 3 55 9 27 1872 2 4 1915 s Mother
LAYMAN Alton H. 2 59 4 26 1916 12 8 1964 s Picture on headstone
LAYMAN Ella B. 2 60 12 18 1878 10 13 1938 s
LAYMAN Wilbur P. 2 62 3 7 1911 5 9 1920 s
LEE Anna M. Ryan 3 33 12 12 1892 3 15 1976 d W/O Leon C.
LEE Elva Moody 3 34 1900 1990 d W/O Grover C.
LEE Grover C 3 35 1884 1960 d H/O Elva Moody
LEE Leon Charleton 3 32 5 29 1882 7 5 1957 d H/O Anna M.R.
