Pine Level Cemetery, Manatee County, Florida
1 HALE, TOMMY G. 12/19/1935 11/25/1997
2 HALE, BETTY L. 11/20/1940 X
3 MINTZ, DAN P. 1927 1997
4 MINTZ, JESSIE B. 1933 X
5 MIZELL, LEON E. 07/15/1893 07/18/1945 MILITARY MARKER
6 MIZELL, WILLIAM MCKINLEY 11/08/1896 03/15/1963 MILITARY MARKER
7 HILL, WILLIAM CAREY 1891 1933
8 HILL, ALICE KEENE 1896 1964
9 HULL, SARAH BULLOCH 1869 1946
10 HULL, ARTEMUS F. 1863 1939
11 MIZELL, JOSHUA 1860 1941 MASONIC EMBLEM
12 MIZELL, EUGENIE 1862 1937 EASTERN STAR
13 KEENE, HARRY L. 11/17/1891 07/27/1969
14 KEENE, AUDREY R. 09/17/1886 01/23/1978
15 KEENE, MARY ELIZABETH 11/30/1922 01/11/1925
16 KEENE, EDWARD LEE 03/23/1919 03/24/1919
17 KEENE, BESSIE L. 03/29/1908 10/25/1981
18 KEENE, OWEN A., SR. 10/25/1903 12/26/1983
19 HAGAN, MRS JESSIE 02/02/1865 05/29/1929
20 HAGAN, JESSIE 03/06/1865 11/19/1939
21 PLATT, N. C. 02/14/1845 05/13/1930 MASONIC EMBLEM
22 PLATT, FLORIDA H. 08/01/1842 07/06/1927
23 PLATT, FLAVIUS J. 05/25/1875 11/05/1933
24 PLATT, CICERO M. 10/15/1884 08/13/1907
25 KEENE, WOODROW W. 1913 1990
26 KEENE, CHARLES L. 1868 1957
27 KEENE, ALICE 1868 1963
28 KEENE, DORDIE MAE 1915 1986
29 MIZELL, ROWENA 08/03/1854 10/16/1938
30 MIZELL, DAVID 07/14/1849 12/23/1924
31 MIZELL, IDA 02/07/1896 04/10/1982
32 MIZELL, EVERETT 05/12/1900 05/03/1985
33 MIZELL, FLOYD 06/01/1894 06/26/1975 MILITARY MARKER
34 MORGAN, MILLIE M. 1885 1931
35 MIZELL, OLIVE 1890 1973
36 MIZELL, MARGELUS 02/03/1878 01/23/1902
37 MIZELL, ELDRED 10/08/1882 06/09/1906
38 SELLERS, JOHN BURDETTE 1849 1913
39 SELLERS, MARY MIZELL 1865 1936
40 McCONN, JEFF P. 1901 1928
41 WILLIAMS, ZULA M. SELLERS 08/08/1891 01/24/1983
42 MIZELL, FANNIE O. 12/25/1876 01/22/1959
43 MIZELL, JOSEPH 05/22/1862 05/15/1937
44 KEEN, J. W. 12/11/1866 04/27/1917
45 KEEN, EULALIA 09/27/1862 03/05/1900
46 HAGAN, ALFRED 03/11/1857 10/28/1901 MASONIC EMBLEM
47 BABY GRAVE X X
48 HAGAN, JOHN E. 08/26/1903 06/23/1989
49 HAGAN, EDITH M. 09/10/1902 01/10/1992
50 HAGAN, ESTELENA 1873 1963
51 HAGAN, JOHN 1868 1956
52 WHITE, VIOLET 1908 1980
53 HAGAN, FRANCES 08/16/1875 04/01/1946
54 HAGAN, ELIZABETH J. 10/07/1830? 05/28/1902
55 HAGAN, FRANCES B. 09/11/1827 01/31/1914
56 HAGAN, JAMES E. 09/18/1859 04/16/1929
57 HAGAN, MARY A. 01/11/1864 12/14/1946
58 WALDRON, MRS. K. E. 01/13/1818 04/08/1894
59 KEEN, JULIA A. 04/01/1845 09/03/1909
60 KEEN, PERRY O. 09/17/1843 04/27/1925 MASONIC EMBLEM
61 KEEN, DAVID B. 10/28/1881 06/22/1896 MEMBER OF SANDY SUNDAY SC.
62 KEEN, SAMUEL P. 08/03/1879 07/19/1896 MEMBER OF SANDY SUNDAY SC.
63 MIZELL, CAROLINE 03/23/1857 01/31/1914
64 MIZELL, BABY GIRL 10/23/1897 11/06/1897 DAU. OF MILLARD & CAROLINE
65 MIZELL, MAMIE ELIZABETH 02/17/1892 10/02/1919 WOODMAN CIRCLE
66 MIZELL, THOMAS E. 03/09/1897 03/05/1978
67 MIZELL, HATTIE G. 04/08/1893 07/06/1978
68 WATERS, MAURICE J. (JACK) 01/03/1924 04/14/1989
69 WATERS, F. CARMEN 06/26/1921 X
70 SPEIGHT, WALTER POPE 1882 1950
71 SPEIGHT, LESSIE MIZELL 1883 1927
72 MIZELL, MILLARD FILLMORE 1883 1936 MASONIC EMBLEM
73 MIZELL, ENOCH E. 04/06/1806 09/27/1887
74 MIZELL, FANNIE 10/25/1868 12/20/1871
75 MIZELL, UNNAMED DAUGHTER X X ONLY LIVED THREE WEEKS
76 MIZELL, ANNIE JACKSON 1842 1889
77 WATERSON, ALICE PLATT 08/12/1861 11/21/1890
78 PLATT, WILLIAM C. 01/17/1836 12/27/1880 MASONIC EMBLEM
79 PLATT, LOUISE O'NEAL 01/30/1834 07/11/1911
80 PLATT, VICTOR W. 05/27/1871 02/07/1872 SON OF F. M. & A. A. PLATT
81 PLATT, JOHN 10/05/1798 02/07/1874
82 PLATT, ALICE 05/10/1807 12/02/1891
83 PLATT, M. T. 02/07/1825 05/04/1879
84 PLATT, CHARLOTTE H. 06/03/1867 12/11/1870 DAU. OF J. A. & M. T. PLATT
85 PLATT, MARTHA E. 06/02/1859 10/06/1871 DAU. OF J. A. & M. T. PLATT
86 POSEY, ROSEANN 10/01/1831 10/08/1924
87 POSEY, AMON 1852 1889
88 POSEY, R. W. D. 02/13/1871 02/03/1950
89 LUCUS, SUSAN E. 10/14/1847 12/15/1887
90 ALBRITTON, LOVIE 10/04/1882 03/04/1885
91 SEWARD, HENRY S. 03/18/1809 10/12/1886 MASONIC EMBLEM
92 HUNTER, CAPT. A. W. 08/13/1834 03/09/1891
93 CREWS RUSSELL 09/23/1894 11/13/1961 MILITARY MARKER
94 CREWS, VIOLA A. 1897 1975
95 ALBRITTON, ROXAN 1882 1935
96 ALBRITTON, ROBERT B. 1854 1933
97 CREWS, CATHRINE 11/19/1856 10/11/1929
98 CREWS, VIRGINIA LOUISE 11/19/1918 12/10/1919 DAU. OF RUSSELL CREWS
99 ALBRITTON, OSCAR 09/20/1886 06 SON OF R. B. &
100 ALBRITTON, REUBEN E. X 05/28/1938 MILITARY MARKER
101 ALBRITTON, NOAH X X
102 ALBRITTON, WILLIAM J. 05/06/1831 11/03/1890 MASONIC EMBLEM
103 ALBRITTON, SALLY POLLY 1854 1923
104 ALBRITTON, BLANCH 02/13/1880 07/18/1928
105 McLEOD X X BABY'S GRAVE
106 HOLLINGSWORTH, BARNEY W., JR. 07/24/1915 7/10/25/1989 MILITERY MARKER
107 LINCOLN, ZELLA VIRGINIA 03/20/1922 09/07/1990
108 SNYDER, RYAN MICHAEL 12/15/1882 X BABY'S GRAVE ?
109 MIZELL, MILLARD F. 10/26/1915 10/01/1989
110 MIZELL, ANN G. 09/20/1914 07/01/1987
111 CARSON, GEORGE HAREL, JR. 06/02/1958 07/19/1992
112 CARSON, SHARON BALLARD 01/08/1956 X
113 STATES, TIMOTHY WAYNE 12/05/1977 06/22/1991
114 HARRIS, WILLIAM S. 12/18/1908 09/10/1976
115 HARRIS, LAVONIA 1914 1994
116 PHILLIPS, DEWEY 1929 1994
117 ALSOBROOK, J. EDWARD 1909 1976
118 ALSOBROOK, HELEN C. 1917 1998
119 SELLERS, RODNEY W. 07/19/1915 05/02/1969 MILITARY MARKER
120 SELLERS, E. GLADSTONE 1889 1949 MASONIC EMBLEM
121 SELLERS, IRA BERNICE 1893 1993 EASTERN STAR
122 POSEY, MILLAGE 03/01/1860 06/22/1937
123 POSEY, MARY ELLEN 12/20/1860 02/22/1942
124 POSEY, ADA LEE 12/21/1887 02/09/1898
125 POSEY, ORA BELLE 09/04/1882 04/02/1903
126 WILSON, FLORENCE 08/11/1926 08/16/1926
127 WILSON, JASPER X X WILSON BABY
128 WILSON, OTIS F., SR. 12/18/1894 09/05/1959 MILITARY MARKER
129 WILSON, FLORENCE MESSER 10/21/1901 06/26/1995
130 UNDERWOOD, FREDDIE H. 1902 1943
131 UNDERWOOD, DILLIE H. 10/23/1912 07/15/1991
132 HAGAN, CHARLES W. 04/03/1871 08/15/1963
133 HAGAN, MRS. EVA 05/11/1878 08/23/1954
134 ILLEGIBLE X X
135 ILLEGIBLE X X
136 ILLEGIBLE X X
137 BEARD, GLADYS S. 1910 1987
138 SEIBERT, GEORGE R. 1908 1983
139 SEIBERT, DORIS BOOTH, JR. 1906 1974
140 SEIBERT, GEORGE R. 1884 1962
141 RICHARDSON, JOSEPHINE CHALMERS 1882 1864
142 LEIGHTON, GLADYS McNARY 1897 1981
143 LEIGHTON, WESTERN (WES) 1900 1971
144 McNARY, H. A., DR. X 10/22/1897
145 McNARY, ANNIE McBRIDE 1865 1929
146 HAGAN, C. HESTON 03/13/1906 06/01/1981
147 HAGAN, MARGARET V. 02/22/1905 09/03/1932
148 ILLEGIBLE X X
149 ILLEGIBLE X X
150 ILLEGIBLE X X
151 ILLEGIBLE X X
152 JOHNSON, CASSIE 02/11/1897 09/13/1900 CHILD OF M. C. & C.M.JOHNSON
153 JOHNSON, CHARLES M. 1860 1936
154 JOHNSON, MARGARET C. 1862 1934
155 PLATT, ANNIE A. 04/12/1851 04/07/1933
156 PLATT, FRANCIS M. 05/28/1849 07/17/1937
157 BEBNESTA, REBA 07/25/1919 10/06/1992
158 JOHNSON, BEULAH 1896 1929
159 JOHNSON, FRANK 1887 1957
160 JOHNSON, DOZIER 03/21/1893 02/09/1946 MILITARY MARKER
161 JOHNSON, J. WARREN 02/19/1858 11/29/1931
162 JOHNSON, MARY M. 04/14/1863 01/13/1939
163 WHITE, DORA 1903 1963
164 PLATT, SOLON DAVID 12/20/1877 09/12/1944
165 PLATT, STELLA ROBERTS 08/10/1875 04/19/1951
166 MIZELL, OLIN E. 1884 1961
167 MIZELL, GLADYS C. 1894 1982
168 PLATT, JOSHUA A. 06/20/1828 04/28/1899 MASONIC EMBLEM
169 WINN , ELIZA PLATT 02/11/1857 11/11/1950
170 MIZELL, GEORGE C. 07/20/1847 06/25/1895
171 MIZELL, MARY A. 04/20/1847 09/29/1928
172 GRANTHAM, RILEY MONROE 12/13/1861 03/02/1948
173 PEED, MRS MARTHA X 12/15/1923
174 GRANTHAM, ALICE MIZELL 08/20/1869 11/06/1950
175 GRANTHAM, BABY 09/03/1906 12/20/1908 BABY OF R.M. & A.M. GRANTHAM
176 UNKNOWN X X
177 MIZELL, DAVID WESLEY 02/09/1873 08/09/1952
178 MIZELL, BELLE HULL 06/12/1874 05/14/1945
179 MIZELL, DAVID WESLEY, JR. 11/11/1913 02/13/1916
180 KEGGIN, JIMMIE THOMAS GRANVILLE X X HE SERVED FOUR WARS
181 KREGAL, WINIFRED BROOKER 07/20/1903 10/13/1976
182 BROOKER, WILLIAM BYRAD 08/07/1901 06/14/1932
183 BROOKER, BERTHA MIZELL 11/04/1876 03/06/1963
184 HAMMER, GEORGE 02/24/1855 06/09/1935
185 HAMMER, DORMAN S. 12/30/1908 09/27/1937
186 UNKNOWN X X
187 BAXLEY, S. N. 1867 1938
188 BAXLEY, EMMA G. 1880 1945
189 HULL, MARY 10/23/1897 12/23/1976
190 HULL, WILLIE PORTER 11/29/1890 10/29/1944 MILITARY MARKER
191 BAXLEY, MARY J. 10/08/1843 08/28/1928
192 BAXLEY, THOS. N. 08/25/1848 10/22/1927 MASONIC EMBLEM
193 MESSER, INFANT X X
194 MESSER, INFANT X X
195 MESSER, ANDREW F. X X
196 MESSER, WILLIAM ALFRED 02/06/1870 01/14/1926
197 MESSER, MITTIE B. 02/26/1875 07/06/1945
198 MESSER, MILLIE 1875 1952
199 HAMMER, AGNES L. 10/10/1905 08/22/1923
200 BAXLEY, MINNIE B. 03/21/1899 06/09/1899 DAU OF S.N. & E.G. BAXLEY
201 HALL, WILLIAM FLOYD 07/29/1850 01/02/1922
202 HALL, ELIZABETH 03/10/1851 02/03/1903
203 BABY X X
204 BABY X X
205 MESSER, JOEL 12/13/1917
206 MESSER, MARY 05/10/1847 11/09/1923
207 MESSER, ANDREW L. 09/15/1880 02/23/1934
208 MESSER, ROSA E. 11/30/1883 04/29/1971
209 MESSER, HENRY, JR. 12/24/1913 12/02/1930
210 MARTIN, JARELL 08/15/1926 11/08/1940 SON OF ORA LEE MARTIN
211 MESSER, WILLIAM HENRY 04/04/1874 12/22/1966
212 MESSER, ESTELLE POSEY 01/18/1881 03/15/1956
213 MARTIN, MARY McKEE 05/07/1950 03/03/1986
214 LEIGHTON, ORA LEE 01/21/1906 06/16/1993
215 MARTIN, BABY 09/14/1947
216 MESSER, ELDEN 1898 1986
217 MESSER, OLA BELLE 1912 1988
218 HALL, JAMES MACK 08/02/1877 01/31/1953
219 HALL, LILY M. 09/14/1885 02/02/1933
220 FLOYD MERLE E. 03/12/1920 12/03/1995 MILITARY MARKER
221 FLOYD, SHARON M. 1933 1988
222 FLOYD, CHARLIE M. 08/20/1896 11/03/1973
223 FLOYD, ALICE W. 05/31/1896 05/18/1982
224 MESSER, ANDREW F. 06/11/1906 01/04/1959
225 HOLLAND, EDITH GRACE MESSER 11/28/1905 05/21/1987
226 MEMORIAL STONE B'DAYS OF EDITH'S CHILDREN
227 ROSS, JOHN J. 1921 1996
228 ROSS, BARBRA M. 07/30/1935 X B'DAYS OF HER CHILDREN
229 ROSS, JOHN J. 03/30/1921 10/06/1996
230 WHALEY, DOROTHY O. 07/07/1926 05/28/1996
231 PIERCE, RONALD MILES 11/30/1965 X INFANT OF H.R. & WILLIE PIERCE
232 GREEN, CAPT. JAMES D. MILITARY MARKER
233 MARONEY, KATE 05/09/1873 06/04/1907 WIFE OF I.L. MARONEY
234 BAXLEY, M. F. 12/03/1907 12/24/1946
235 BAXLEY, GEORGE E. 11/14/1901 07/11/1985
236 BAXLEY, SADIE M. 08/07/1901 X
237 BAXLEY, GEORGE LESTER 10/29/1923 12/30/1986 MILITARY MARKER
238 BAXLEY, ZULA RACHEL 08/09/1948 01/19/1997
239 HEFLIN, ROBERT E. "CLEM" 07/22/1952 12/09/1992
240 WALLIS, MICHAEL WADE 03/24/1974 04/08/1990
241 ALLEN, GRADY 1922 1993 MILITARY MARKER
242 DEWHURST, MICHAEL JUSTIN 04/09/1987 04/23/1994 "HARRY"
243 BRUCKER, FEDERICK L. 06/28/1930 04/23/1993
244 BRUCKER, DORIS J. 09/13/1934 X
245 STAKEY, WILLIAM A. 1930 X
246 STAKEY, DONNA W. 1947 X